Election
No. | Name | Type |
---|---|---|
7 | Durg | GEN |
AC No. | AC Name | Nos. of Polling Stations | Type |
---|---|---|---|
62 | Patan | 250 | GEN |
63 | Durg Rural | 230 | GEN |
64 | Durg City | 226 | GEN |
65 | Bhilai Nagar | 169 | GEN |
66 | Vaishali Nagar | 258 | GEN |
67 | Ahiwara | 264 | SC |
68 | Saja (Partial) | 102 | GEN |
69 | Bemetara (Partial) | 22 | GEN |
Month | 62-Patan | 63-Durg Rural | 64-Durg City | 65-Bhilai Nagar | 66-Vaishali Nagar | 67-Ahiwara |
---|---|---|---|---|---|---|
November 2021 | Addition | |||||
January 2022 |
|
|
||||
Feburary 2022 | ||||||
March 2022 | ||||||
April 2022 | ||||||
May 2022 | ||||||
June 2022 | ||||||
July 2022 | ||||||
August 2022 |
|
|||||
September 2022 | ||||||
October 2022 |
|
|||||
January 2023 |
|
|||||
February 2023 | ||||||
April 2023 | ||||||
May 2023 | ||||||
June 2023 | ||||||
July 2023 | ||||||
August 2023 | ||||||
Sepetember 2023 | ||||||
Macrh 2024 | ||||||
April 2024 | Addition | Addition | Addition | Addition | Addition | Addition |
June2024 | ||||||
July 2024 |
|
|||||
August 2024 | ||||||
September 2024 | ||||||
October 2024 | ||||||
November 2024 |
|
|
|
|
|
|
AC No. | AC Name | Week | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|---|
62 | Patan | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
63 | Durg Gramin | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
64 | Durg City | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
66 | Vaishali nagar | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
67 | Ahiwara | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
62 | Patan | 05/11/2024-11/11/24 | Download | Download | Download | Download | Download |
63 | Durg Gramin | 05/11/2024-11/11/24 | Download | Download | Download | Download | Download |
64 | Durg City | 05/11/2024-11/11/24 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 05/11/2024-11/11/24 | Download | Download | Download | Download | Download |
66 | Vaishali Nagar | 05/11/2024-11/11/24 | Download | Download | Download | Download | Download |
67 | Ahiwara | 05/11/2024-11/11/24 | Download | Download | Download | Download | Download |
AC No. | AC Name | Week | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|---|
62 | Patan | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
63 | Durg Gramin | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
64 | Durg City | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
66 | Vaishali nagar | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
67 | Ahiwara | 29/10/2024-04/11/24 | Download | Download | Download | Download | Download |
AC No. | AC Name | Week | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|---|
62 | Patan | 06/01/24-12/01/24 | Download | Download | Download | Download | Download |
63 | Durg Gramin | 06/01/24-12/01/24 | Download | Download | Download | Download | Download |
64 | Durg City | 06/01/24-12/01/24 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 06/01/24-12/01/24 | Download | Download | Download | Download | Download |
66 | Vaishali nagar | 06/08/24-12/01/24 | Download | Download | Download | Download | Download |
67 | Ahiwara | 06/01/24-12/01/24 | Download | Download | Download | Download | Download |
62 | Patan | 13/01/24-19/01/24 | Download | Download | Download | Download | Download |
63 | Durg Gramin | 13/01/24-19/01/24 | Download | Download | Download | Download | Download |
64 | Durg City | 13/01/24-19/01/24 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 13/01/24-19/01/24 | Download | Download | Download | Download | Download |
66 | Vaishali nagar | 13/01/24-19/01/24 | Download | Download | Download | Download | Download |
67 | Ahiwara | 13/01/24-19/01/24 | Download | Download | Download | Download | Download |
62 | Patan | 20/01/24-25/01/24 | Download | Download | Download | Download | Download |
63 | Durg Gramin | 20/01/24-25/01/24 | Download | Download | Download | Download | Download |
64 | Durg City | 20/01/24-25/01/24 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 20/01/24-25/01/24 | Download | Download | Download | Download | Download |
66 | Vaishali nagar | 20/01/24-25/01/24 | Download | Download | Download | Download | Download |
67 | Ahiwara | 20/01/24-25/01/24 | Download | Download | Download | Download | Download |
AC No. | AC Name | Week | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|---|
62 | Patan | 09/11/22-15/11/22 | Download | Download | Download | Download | Download |
63 | Durg Rural | 09/11/22-15/11/22 | Download | Download | Download | Download | Download |
64 | Durg City | 09/11/22-15/11/22 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 09/11/22-15/11/22 | Download | Download | Download | Download | Download |
66 | Vaishali Nagar | 09/11/22-15/11/22 | Download | Download | Download | Download | Download |
67 | Ahiwara | 09/11/22-15/11/22 | Download | Download | Download | Download | Download |
62 | Patan | 16/11/22-23/11/22 | Download | Download | Download | Download | Download |
63 | Durg Rural | 16/11/22-23/11/22 | Download | Download | Download | Download | Download |
64 | Durg City | 16/11/22-23/11/22 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 16/11/22-23/11/22 | Download | Download | Download | Download | Download |
66 | Vaishali Nagar | 16/11/22-23/11/22 | Download | Download | Download | Download | Download |
67 | Ahiwara | 16/11/22-23/11/22 | Download | Download | Download | Download | Download |
62 | Patan | 24/11/22-01/12/22 | Download | Download | Download | Download | Download |
63 | Durg Rural | 24/11/22-01/12/22 | Download | Download | Download | Download | Download |
64 | Durg City | 24/11/22-01/12/22 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 24/11/22-01/12/22 | Download | Download | Download | Download | Download |
66 | Vaishali Nagar | 24/11/22-01/12/22 | Download | Download | Download | Download | Download |
67 | Ahiwara | 24/11/22-01/12/22 | Download | Download | Download | Download | Download |
62 | Patan | 02/12/22-08/12/22 | Download | Download | Download | Download | Download |
63 | Durg Rural | 02/12/22-08/12/22 | Download | Download | Download | Download | Download |
64 | Durg City | 02/12/22-08/12/22 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 02/12/22-08/12/22 | Download | Download | Download | Download | Download |
66 | Vaishali Nagar | 02/12/22-08/12/22 | Download | Download | Download | Download | Download |
67 | Ahiwara | 02/12/22-08/12/22 | Download | Download | Download | Download | Download |
62 | Patan | 01/03/23-31/03/23 | Download | Download | Download | Nil | Download |
63 | Durg Rural | 01/03/23-31/03/23 | Download | Download | Download | Download | Download |
64 | Durg City | 01/03/23-31/03/23 | Download | Download | Download | Download | Download |
65 | Bhilai Nagar | 01/03/23-31/03/23 | Download | Download | Download | Download | Download |
66 | Vaishali Nagar | 01/03/23-31/03/23 | Download | Download | Download | Download | Nil |
67 | Ahiwara | 01/03/23-31/03/23 | Download | Download | Download | Download | Download |
AC No. | AC Name | Week | Form 9 | Form 10 | Form 11 | Form 11A |
---|---|---|---|---|---|---|
62 | Patan | 01/11/21-07/11/21 | Download | Nil | Download | Nil |
63 | Durg Rural | 01/11/21-07/11/21 | Download | Nil | Download | Download |
64 | Durg City | 01/11/21-07/11/21 | Download | Nil | Download | Download |
65 | Bhilai Nagar | 01/11/21-07/11/21 | Download | Download | Download | Nil |
66 | Vaishali Nagar | 01/11/21-07/11/21 | Download | Download | Download | Nil |
67 | Ahiwara | 01/11/21-07/11/21 | Download | Nil | Download | Nil |
62 | Patan | 08/11/21-14/11/21 | Download | Download | Download | Nil |
63 | Durg Rural | 08/11/21-14/11/21 | Download | Download | Download | Download |
64 | Durg City | 08/11/21-14/11/21 | Download | Download | Download | Download |
65 | Bhilai Nagar | 08/11/21-14/11/21 | Download | Download | Download | Download |
66 | Vaishali Nagar | 08/11/21-14/11/21 | Download | Download | Download | Download |
67 | Ahiwara | 08/11/21-14/11/21 | Download | Download | Download | Nil |
62 |
Patan | 15/11/21-21/11/21 | Download | Download | Download | Download |
63 |
Durg Rural | 15/11/21-21/11/21 | Download | Download | Download | Download |
64 |
Durg City | 15/11/21-21/11/21 | Download | Download | Download | Download |
65 |
Bhilai Nagar | 15/11/21-21/11/21 | Download | Download | Download | Download |
66 |
Vaishali Nagar | 15/11/21-21/11/21 | Download | Download | Download | Download |
67 |
Ahiwara | 15/11/21-21/11/21 | Download | Download | Download | Nil |
|
||||||
62 |
Patan | 22/11/21-28/11/21 | Download | Download | Download | Download |
63 |
Durg Rular | 22/11/21-28/11/21 | Download | Download | Download | Download |
64 |
Durg City | 22/11/21-28/11/21 | Download | Download | Download | Download |
65 |
Bhilai Nagar | 22/11/21-28/11/21 | Download | Download | Download | Download |
66 |
Vaishali Nagar | 22/11/21-28/11/21 | Download | Download | Download | Download |
67 |
Ahiwara | 22/11/21-28/11/21 | Download | Download | Download | Download |
|
||||||
62 |
Patan | 29/11/21-05/12/21 | Download | Download | Download | Download |
63 |
Durg Rular | 29/11/21-05/12/21 | Download | Download | Download | Download |
64 |
Durg City | 29/11/21-05/12/21 | Download | Download | Download | Download |
65 |
Bhilai Nagar | 29/11/21-05/12/21 | Download | Download | Download | Download |
66 |
Vaishali Nagar | 29/11/21-05/12/21 | Download | Download | Download | Download |
67 |
Ahiwara | 29/11/21-05/12/21 | Download | Download | Download | Download |
|
||||||
62 |
Patan | 06/12/21-12/12/21 | Download | Download | Download | Nil |
63 |
Durg Rular | 06/12/21-12/12/21 | Download | Download | Download | Download |
64 |
Durg City | 06/12/21-12/12/21 | Download | Download | Download | Download |
65 |
Bhilai Nagar | 06/12/21-12/12/21 | Download | Download | Download | Download |
66 |
Vaishali Nagar | 06/12/21-12/12/21 | Nil | Nil | Nil | Nil |
67 |
Ahiwara | 06/12/21-12/12/21 | Download | Download | Download | Download |