Close

Demography

Basic Details (As Per Census 2011)
Particular Nos
Area 2238.36 Sq Km
Nos. of Sub Divisions 3
Nos. of Tehsils 3
Nos. of Urban Local Bodies 9
Nos. of Municipal Corporations 3
Nos. of Municipalities 3
Nos. of Nagar Panchayats 3
Nos. of Blocks 3
Nos. of Gram Panchayats 297
Nos. of Villages 388
 
Population of Durg District (As Per Census 2011) 
Population Persons Males Females
Total 1721948 875813 846135
In the age group 0-6 years 210511 108076 102435
Scheduled Castes (SC) 245587 123151 122436
Scheduled Tribes (ST) 101188 51202 49986
Literates 1247890 690070 557820
Illiterate 474058 185743 288315
Total Worker 672648 473821 198827
Main Worker 572642 430627 142015
Main Worker – Cultivator 67540 44626 22914
Main Worker – Agricultural Labourers 98819 53243 45576
Main Worker – Household Industries 12009 8710 3299
Main Worker – Other 394274 324048 70226
Marginal Worker 100006 43194 56812
Marginal Worker – Cultivator 12555 4530 8025
Marginal Worker – Agriculture Labourers 60943 21356 39587
Marginal Worker – Household Industries 1802 813 989
Marginal Workers – Other 24706 16495 8211
Marginal Worker (3-6 Months) 83838 36363 47475
Marginal Worker – Cultivator (3-6 Months) 10445 3869 6576
Marginal Worker – Agriculture Labourers (3-6 Months) 52356 18735 33621
Marginal Worker – Household Industries (3-6 Months) 1455 648 807
Marginal Worker – Other (3-6 Months) 19582 13111 6471
Marginal Worker (0-3 Months) 16168 6831 9337
Marginal Worker – Cultivator (0-3 Months) 2110 661 1449
Marginal Worker – Agriculture Labourers (0-3 Months) 8587 2621 5966
Marginal Worker – Household Industries (0-3 Months) 347 165 182
Marginal Worker – Other Workers (0-3 Months) 5124 3384 1740
Non Worker 1049300 401992 647308

 

Urban Population (As Per Census 2011)
S.No. Urban Local Body Male Female Total House Hold
1 Ahiwara (NP) 10,215 10,169 20,384 4,266
2 Bhilai Charoda (M) 50,013 47,995 98,008 20,843
3 Bhilai Nagar (MC) 3,23,479 3,04,255 6,27,734 1,35,569
4 Dhamdha (NP) 4,935 5,026 9,961 2,175
5 Durg (MC) 1,36,641 1,32,165 2,68,806 57,451
6 Jamul (M) 13,325 12,553 25,878 5,395
7 Kumahari (M) 18,038 17,006 35,044 7,605
8 Patan (NP) 5,046 5,087 10,133 2,192
9 Utai (NP) 4,420 4,332 8,752 1,896
TOTAL 5,66,112 5,38,588 11,04,700 2,37,392

 

Rural Population (As Per Census 2011)
S.No. Block Male Female Total House Hold
1 Dhamdha 1,02,361 1,02,130 2,04,491 42,149
2 Durg 1,01,193 99,503 2,00,696 43,045
3 Patan 1,06,147 1,05,914 2,12,061 44,884
TOTAL 3,09,701 3,07,547 6,17,248 1,30,078

Read More