Urban Local Body
| S. No. | Urban Local Body | Urban Local Body Type | Nos. of Wards | 
|---|---|---|---|
| 1 | Durg | Municipal Corporation | 60 | 
| 2 | Bhilai | Municipal Corporation | 70 | 
| 3 | Risali | Municipal Corporation | 40 | 
| 4 | Bhilai Charoda | Municipal Corporation | 40 | 
| 5 | Ahiwara | Municipality | 15 | 
| 6 | Kumahari | Municipality | 24 | 
| 7 | Jamul | Municipality | 20 | 
| 8 | Dhamdha | Nagar Panchayat | 15 | 
| 9 | Patan | Nagar Panchayat | 15 | 
| 10 | Utai | Nagar Panchayat | 15 | 
| 11 | Amleshwar | Nagar Panchayat | – | 
 
                                                 
                            